
Global Hot Antibody Targets Database
| Actions | Base Info | One Stop Development | |||||
|---|---|---|---|---|---|---|---|
| Target | Keyword | R&D Pipeline | Frontiers | RDDC | AbSeek | In vitro and in vivo research models | |
| 4-1BB | Immune co-stimulatory receptor | Solid tumors | Tumor immunotherapy | View Details | Target Info | Structure & Antibody | |||
| BCMA | Tumor necrosis factor receptor, Myeloma antigen | Multiple myeloma, B-cell malignancies | Hematologic malignancy therapy | View Details | Target Info | Structure & Antibody | |||
| CD20 | B-cell surface antigen | Non-Hodgkin lymphoma | Hematologic malignancy therapy | View Details | Target Info | Structure & Antibody | |||
| CD3 | T-cell receptor complex | T-cell lymphoma, Tumor immunotherapy | T-cell activation, Immunotherapy | View Details | Target Info | Structure & Antibody | |||
| DLL3 | Notch ligand, Tumor antigen | Small cell lung cancer | Tumor targeted therapy | View Details | Target Info | Structure & Antibody | |||
| HER2 | Receptor tyrosine kinase, Tumor antigen | Breast cancer, Gastric cancer | Solid tumor therapy | View Details | Target Info | Structure & Antibody | |||
| PD-L1 | Immune checkpoint ligand | Non-small cell lung cancer, Pan-cancer | Tumor immunotherapy | View Details | Target Info | Structure & Antibody | |||
| PSMA | Type II transmembrane protein, Tumor antigen | Prostate cancer | Tumor diagnosis and therapy | View Details | Target Info | Structure & Antibody | |||
| TFR1 | Transferrin receptor | Blood-brain barrier dysfunction, Cancer | Drug delivery, Neurological disorders | View Details | Target Info | Structure & Antibody | |||
| VEGF-A | Angiogenic factor | Age-related macular degeneration, Diabetic retinopathy, Cancer | Ophthalmic disease, Cancer therapy | View Details | Target Info | Structure & Antibody | |||
View More Targets
Product Recommend

HUGO-Ab®All-Humanized Antibody Mouse
Cyagen Bio-Tech has developed a series of HUGO-Ab® all-humanized antibody mouse products, including HUGO-Mab™ all-human monoclonal antibody mouse, HUGO-Light™ all-human light chain antibody mouse, and HUGO-Nano™ all-human nanobody mouse, which can produce all-humanized antibodies with high affinity and low immunogenicity in the body, providing an efficient development engine for therapeutic antibody new drugs.

HUGO-GT® All-Genome Humanized Mouse Model
Cyagen Bio-Tech has developed a series of HUGO-GT® all-genome humanized mouse models, which are equipped with more efficient large fragment vector fusion technology, can be used as a universal template for targeted mutation customization service, and is a more贴近真实世界生物机制的药物临床前研究模型.

Cell Model Service
Cyagen Bio-Tech has built a large-scale and comprehensive research cell library, with rich experience in successful gene editing projects and more than 1,000 successful cases of cell lines, providing gene editing cell line services, virus packaging, and in vitro detection services, ensuring safety and peace of mind.

Drug Effect Evaluation Service
Cyagen Bio-Tech has built a drug effect evaluation service platform, aiming to provide researchers with comprehensive, accurate, and efficient in vivo and ex vivo models and drug effect evaluation services.
Contact Us
If you need more information, please fill out the form below to contact us. Our experts will contact you as soon as possible!


