
Global Hot Antibody Targets Database
| Actions | Base Info | One Stop Development | |||||
|---|---|---|---|---|---|---|---|
| Target | Keyword | R&D Pipeline | Frontiers | RDDC | AbSeek | In vitro and in vivo research models | |
| 4-1BB | Immune co-stimulatory receptor | Solid tumors | Tumor immunotherapy | View Details | Target Info | Structure & Antibody | |||
| ActR2 | Receptor tyrosine kinase | Muscle atrophy, Obesity | Metabolic disease therapy, Muscle gain and weight loss | View Details | Target Info | Structure & Antibody | Antibody Mice Humanized Mice Cell Model | ||
| ANG2 | Angiogenic factor | Diabetic retinopathy, Age-related macular degeneration | Ophthalmic disease | View Details | Target Info | Structure & Antibody | |||
| APP (Aβ) | Transmembrane protein, Amyloid precursor protein | Alzheimer's disease | Neurodegenerative disease | View Details | Target Info | Structure & Antibody | |||
| APRIL | Tumor necrosis factor ligand | Systemic lupus erythematosus, Multiple sclerosis | Autoimmune disease | View Details | Target Info | Structure & Antibody | |||
| B7H3 | Immune modulatory protein, Tumor antigen | Small cell lung cancer, Pan-cancer | Tumor immunotherapy | View Details | Target Info | Structure & Antibody | |||
| B7H4 | Immune checkpoint molecule | Advanced solid malignancies | Tumor immunotherapy | View Details | Target Info | Structure & Antibody | |||
| BCMA | Tumor necrosis factor receptor, Myeloma antigen | Multiple myeloma, B-cell malignancies | Hematologic malignancy therapy | View Details | Target Info | Structure & Antibody | |||
| c-MET | Receptor tyrosine kinase, Tumor-associated antigen | Hepatocellular carcinoma, Non-small cell lung cancer | Solid tumor therapy | View Details | Target Info | Structure & Antibody | |||
| CD19 | B-cell surface antigen | B-cell lymphoma, Leukemia | Hematologic malignancy therapy | View Details | Target Info | Structure & Antibody | |||
1
2
3
4
5
6
7


