
Global R&D Pipeline
My Favorite
Hot Targets:
CD47
Back
Total number of drugs
229
Phase II and later clinical stages
6.6%
Involving companies
225
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZL-1201 | ZL-1201 | Monoclonal antibody | Neoplasms Hemic and Lymphatic Diseases | CD47 inhibitors | Zai Lab (Shanghai) Co., Ltd. | Zai Lab (Shanghai) Co., Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | ZL-1201 | - | - | detail > | ||
| AUR103 | AUR103 | Small molecule drug | Neoplasms Digestive System Disorders Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | CD47 inhibitors | Aurigene Oncology Ltd. | Aurigene Oncology Ltd. | Phase 1/2 | - | - | - | - | - | - | - | - | AUR103 | - | - | detail > | ||
| HCB101 | HCB101 | Fc fusion protein | Neoplasms Immune System Diseases Digestive System Disorders Hemic and Lymphatic Diseases Skin and Musculoskeletal Diseases | CD47 modulators SIRPα modulators | HanchorBio inc | HanchorBio inc 广州汉科生物有限公司 FBD Biologics Limited | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | HCB101 | - | - | detail > | ||
| HX-044 | HX-044 | Antibody fusion proteins | Neoplasms Digestive System Disorders Skin and Musculoskeletal Diseases | CD47 agonists CTLA4 inhibitors | Hanx Biopharmaceuticals, (Wuhan) LTD. | Crown Bioscience, Inc. /Taicang/ Hanx Biopharmaceuticals, (Wuhan) LTD. HanX Biopharmaceuticals, Inc. | Phase 1/2 | Phase 1 | - | - | - | - | - | - | - | HX-044 | - | - | detail > | ||
| Amulirafusp alfa | Amulirafusp alfa | Antibody fusion proteins | Neoplasms Immune System Diseases Infectious Diseases Nervous System Diseases Eye Diseases Hemic and Lymphatic Diseases Skin and Musculoskeletal Diseases Other Diseases Urogenital Diseases | CD20 inhibitors CD47 inhibitors | ImmuneOnco Biopharmaceuticals (Shanghai), Inc. | ImmuneOnco Biopharmaceuticals (Shanghai), Inc. ImmuneCare Biopharmaceuticals (Shanghai) Co., Ltd. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | Amulirafusp alfa | - | - | detail > | ||
| Recombinant humanized monoclonal antibody MIL95(Beijing Mabworks) | Recombinant humanized monoclonal antibody MIL95(Beijing Mabworks) | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD47 inhibitors | Beijing Mabworks Biotech Co., Ltd. | Shanghai Lingyue Biomedical Technology Co., Ltd. Beijing Mabworks Biotech Co., Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | Recombinant humanized monoclonal antibody MIL95(Beijing Mabworks) | - | - | detail > | ||
| XL-114 | XL-114 | Small molecule drug | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases Digestive System Disorders | CD47 inhibitors FABP5 inhibitors MALT1 inhibitors | Aurigene Oncology Ltd. | Aurigene Oncology Ltd. Exelixis, Inc. | Phase 1 | - | - | - | - | - | - | - | - | XL-114 | - | - | detail > | ||
| SG12473 | SG12473 | Bispecific antibody | Neoplasms | CD47 inhibitors PDL1 inhibitors | Hangzhou Shangjian Biotechnology Co., Ltd. | China Gateway Biologics (Shanghai) Co., Ltd. Hangzhou Shangjian Biotechnology Co., Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | SG12473 | - | - | detail > | ||
| CC-90002 | CC-90002 | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD47 inhibitors | Sanofi AATD, Inc. | Sanofi AATD, Inc. | Phase 1 | - | - | - | - | - | - | - | - | CC-90002 | - | - | detail > | ||
| CM-312 | CM-312 | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD47 inhibitors | Keymed Biomedical Technology (Chengdu) Co., Ltd. | Keymed Biomedical Technology (Chengdu) Co., Ltd. Beijing Mabworks Biotech Co., Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | CM-312 | - | - | detail > |
Total 229 data
1
2
3
4
5
6
...
22
23


