
Global R&D Pipeline
My Favorite
Hot Targets:
CD70
Back
Total number of drugs
98
Phase II and later clinical stages
2%
Involving companies
115
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD70.CAR NK Cells(Bellicum Pharmaceuticals) | CD70.CAR NK Cells(Bellicum Pharmaceuticals) | CAR-NK | - | CD70 modulators | Bellicum Pharmaceuticals, Inc. | Bellicum Pharmaceuticals, Inc. | Phase 2 | - | - | - | - | - | - | - | - | - | CD70.CAR NK Cells(Bellicum Pharmaceuticals) | - | - | detail > | |
| CD70-targeting CAR-T cells(UTC Therapeutics) | CD70-targeting CAR-T cells(UTC Therapeutics) | Autologous CAR-T | Neoplasms Immune System Diseases Infectious Diseases Digestive System Disorders Hemic and Lymphatic Diseases Other Diseases Urogenital Diseases | CD70 modulators Immunologic cytotoxicity T lymphocyte replacements | UTC Therapeutics (Shanghai) Co., Ltd. | UTC Therapeutics (Shanghai) Co., Ltd. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | CD70-targeting CAR-T cells(UTC Therapeutics) | - | - | detail > | |
| 4SCAR-CD70 | 4SCAR-CD70 | Autologous CAR-T | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD70 inhibitors Gene transference T lymphocyte replacements | Shenzhen Geno-Immune Medical Institute | Shenzhen Geno-Immune Medical Institute | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | 4SCAR-CD70 | - | - | detail > | |
| Cusatuzumab | Cusatuzumab | Monoclonal antibody | Neoplasms Hemic and Lymphatic Diseases Other Diseases | CD70 inhibitors ADCC T lymphocytes stimulants | argenx BV | argenx SE Oncoverity, Inc. Janssen Research & Development LLC | Phase 2 | Phase 2 | - | - | - | Orphan Drug(European Union) | - | - | - | - | Cusatuzumab | - | - | detail > | |
| Allogeneic CAR-T targeting CD70(Nanjing Calmhome Cell & Gene Engineering Institute) | Allogeneic CAR-T targeting CD70(Nanjing Calmhome Cell & Gene Engineering Institute) | CAR-T | Neoplasms Nervous System Diseases | CD70 modulators | Nanjing Calmhome Cell & Gene Engineering Institute Co., Ltd. | Nanjing Calmhome Cell & Gene Engineering Institute Co., Ltd. | Early Phase 1 | Early Phase 1 | - | - | - | - | - | - | - | - | Allogeneic CAR-T targeting CD70(Nanjing Calmhome Cell & Gene Engineering Institute) | - | - | detail > | |
| IB-T101 | IB-T101 | CAR-T | Neoplasms Urogenital Diseases | CD70 modulators | Inceptor Bio LLC | Inceptor Bio LLC Zhuhai Grit Biotechnology Co. Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | IB-T101 | - | - | detail > | |
| Humanized CD70-Targeted CAR-T Cell Incorporating TLR2(Tongji Hospital) | Humanized CD70-Targeted CAR-T Cell Incorporating TLR2(Tongji Hospital) | CAR-T | Neoplasms Urogenital Diseases | CD70 modulators TLR2 agonists | 华中科技大学同济医学院附属同济医院 | - | Early Phase 1 | - | - | - | - | - | - | - | - | - | Humanized CD70-Targeted CAR-T Cell Incorporating TLR2(Tongji Hospital) | - | - | detail > | |
| Anti-CD70-CAR-T(First Song) | Anti-CD70-CAR-T(First Song) | CAR-T | Neoplasms Urogenital Diseases | CD70 modulators | Shanghai First Song Therapeutics Co., Ltd | Shanghai First Song Therapeutics Co., Ltd | Early Phase 1 | Early Phase 1 | - | - | - | - | - | - | - | - | Anti-CD70-CAR-T(First Song) | - | - | detail > | |
| Anti-CD70 CAR-T (Shanghai Ninth People's Hospital, Shanghai JiaoTong University School of Medicine) | Anti-CD70 CAR-T (Shanghai Ninth People's Hospital, Shanghai JiaoTong University School of Medicine) | Autologous CAR-T | Neoplasms | CD70 inhibitors | 上海交通大学医学院附属第九人民医院 | 上海交通大学医学院附属第九人民医院 | Phase 1 | - | - | - | - | - | - | - | - | - | Anti-CD70 CAR-T (Shanghai Ninth People's Hospital, Shanghai JiaoTong University School of Medicine) | - | - | detail > | |
| Anti-CD70 UCAR-T(Zhejiang University) | Anti-CD70 UCAR-T(Zhejiang University) | Universal CAR-T | Neoplasms Immune System Diseases Endocrinology and Metabolic Disease Hemic and Lymphatic Diseases Mouth and Tooth Diseases Otorhinolaryngologic Diseases Urogenital Diseases Other Diseases | CD70 modulators | Zhejiang University | Nanjing Calmhome Cell & Gene Engineering Institute Co., Ltd. Zhejiang University | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | Anti-CD70 UCAR-T(Zhejiang University) | - | - | detail > |
Total 98 data
1
2
3
4
5
6
...
9
10


