
Global R&D Pipeline
My Favorite
Hot Targets:
IL17A
Back
Total number of drugs
99
Phase II and later clinical stages
20.2%
Involving companies
170
Main therapeutic areas
Immune System Diseases
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL-17A Inhibitor (C4XD) | IL-17A Inhibitor (C4XD) | Small molecule drug | Other Diseases | IL-17A inhibitors | C4X Discovery Ltd. Sanofi | C4X Discovery Ltd. Sanofi | Preclinical | - | - | - | - | - | - | - | - | - | IL-17A Inhibitor (C4XD) | - | - | detail > | |
| WO2025080986 | WO2025080986 | Small molecule drug | Skin and Musculoskeletal Diseases | - | QuantX Biosciences US, Inc. | QuantX Biosciences US, Inc. | Discovery | - | - | - | - | - | - | - | - | - | WO2025080986 | - | - | detail > | |
| WO2025077732 | WO2025077732 | Small molecule drug | Skin and Musculoskeletal Diseases | IL-17 inhibitors IL-17A inhibitors | 广东省创新药转化医学研究院有限公司 Foshan Ionova Biotherapeutics Co., Ltd. Ionova Life Science Co., Ltd. | Ionova Life Science Co., Ltd. | Discovery | - | - | - | - | - | - | - | - | - | WO2025077732 | - | - | detail > | |
| WO2024017880 | WO2024017880 | Small molecule drug | Immune System Diseases Other Diseases | IL-17A inhibitors | UCB Biopharma SRL | UCB Biopharma SRL | Discovery | - | - | - | - | - | - | - | - | - | WO2024017880 | - | - | detail > | |
| WO2024188288 | WO2024188288 | Small molecule drug | Immune System Diseases Respiratory Diseases Skin and Musculoskeletal Diseases | IL-17A modulators | Ascletis BioScience Co., Ltd. | Ascletis BioScience Co., Ltd. | Discovery | - | - | - | - | - | - | - | - | - | WO2024188288 | - | - | detail > | |
| VVH-P001 | VVH-P001 | Nanobody | Immune System Diseases Skin and Musculoskeletal Diseases | IL-17A modulators | Protheragen, Inc. | Protheragen, Inc. | Discovery | - | - | - | - | - | - | - | - | - | VVH-P001 | - | - | detail > | |
| TLSV/IL-17A mRNA | TLSV/IL-17A mRNA | mRNA | Neoplasms Digestive System Disorders | IL-17A modulators | Sichuan University | Sichuan University | Preclinical | Preclinical | - | - | - | - | - | - | - | - | TLSV/IL-17A mRNA | - | - | detail > | |
| IL17A targeted nanobody (Beilai Biotechnology) | IL17A targeted nanobody (Beilai Biotechnology) | Nanobody | Neoplasms Immune System Diseases | IL-17A inhibitors | Beijing Beilai Biotechnology Co. Ltd. | Beijing Beilai Biotechnology Co. Ltd. | Preclinical | Preclinical | - | - | - | - | - | - | - | - | IL17A targeted nanobody (Beilai Biotechnology) | - | - | detail > | |
| NanoAb | NanoAb | Antibody | Immune System Diseases Infectious Diseases Skin and Musculoskeletal Diseases Other Diseases | IL-17A inhibitors IL-17F inhibitors | The Max Planck Institute University Medical Center Göttingen Scinai Immunotherapeutics Ltd. | Scinai Immunotherapeutics Ltd. University Medical Center Göttingen The Max Planck Institute | Preclinical | - | - | - | - | - | - | - | - | - | NanoAb | - | - | detail > | |
| HGP-0508 | HGP-0508 | Small molecule drug | Other Diseases | IL-17A modulators | HitGen, Inc. | HitGen, Inc. | Preclinical | Preclinical | - | - | - | - | - | - | - | - | HGP-0508 | - | - | detail > |
Total 99 data
1
2
3
4
5
6
...
9
10


