
Global R&D Pipeline
My Favorite
Hot Targets:
IL23
Back
Total number of drugs
100
Phase II and later clinical stages
26%
Involving companies
179
Main therapeutic areas
Immune System Diseases
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirikizumab | Mirikizumab | Monoclonal antibody | Immune System Diseases Digestive System Disorders Endocrinology and Metabolic Disease | IL-23p19 inhibitors Inflammation mediators inhibitors | Eli Lilly & Co. | Eli Lilly & Co. 美国礼来亚洲公司上海代表处 Eli Lilly Australia Pty Ltd. Eli Lilly Japan KK BSP Pharmaceuticals SpA Eli Lilly Canada, Inc. Lilly Korea Ltd. | Approved | NDA/BLA | United States European Union Japan United Kingdom Canada Australia Switzerland Iceland South Korea Liechtenstein Norway | 2023-03-27 | - | Breakthrough Therapy(China) | - | - | - | - | Mirikizumab | - | - | detail > | |
| Ebdarokimab | Ebdarokimab | Monoclonal antibody | Immune System Diseases Skin and Musculoskeletal Diseases Digestive System Disorders | IL-12p40 inhibitors IL-23 inhibitors | Akeso Biopharma Co., Ltd. | Akeso Biopharma Co., Ltd. | Approved | Approved | China | 2025-04-15 | 2025-04-15 | - | - | - | - | - | Ebdarokimab | - | - | detail > | |
| Picankibart | Picankibart | Monoclonal antibody | Immune System Diseases Skin and Musculoskeletal Diseases Digestive System Disorders Infectious Diseases | IL-23p19 inhibitors | Innovent Biologics (Suzhou) Co. Ltd. | Innovent Biologics (Suzhou) Co. Ltd. Innovent Biologics, Inc. 信达生物医药科技(杭州)有限公司 | NDA/BLA | NDA/BLA | - | - | - | - | - | - | - | - | Picankibart | - | - | detail > | |
| Ustekinumab | Ustekinumab | Monoclonal antibody | Immune System Diseases Infectious Diseases Digestive System Disorders Skin and Musculoskeletal Diseases Other Diseases Endocrinology and Metabolic Disease Neoplasms Congenital Disorders | IL-12p40 inhibitors | Janssen Biotech, Inc. | Janssen Research & Development LLC Janssen-Cilag International NV Janssen Scientific Affairs LLC Janssen-Cilag Pty Ltd. Janssen Pharmaceutical KK Janssen Global Services LLC Janssen Biotech, Inc. Janssen-Cilag GmbH Celltrion, Inc. Janssen LP | Approved | Approved | United States China European Union Japan Australia Iceland South Korea Liechtenstein Norway | 2009-01-15 | 2018-06-26 | Orphan Drug(United States) Overseas New Drugs Urgently Needed in Clinical Settings(China) Orphan Drug(Japan) | - | - | - | - | Ustekinumab | - | - | detail > | |
| Tildrakizumab-ASMN | Tildrakizumab-ASMN | Monoclonal antibody | Immune System Diseases Skin and Musculoskeletal Diseases Infectious Diseases | IL-23p19 inhibitors | Merck Sharp & Dohme Corp. | Sun Pharmaceutical Industries Ltd. Almirall SA Almirall AG Sun Pharma ANZ Pty Ltd. Sun Pharm Investments Ltd. Shenzhen Kangzhe Biotech Co., Ltd. Sun Pharma Global FZE | Approved | Approved | United States China European Union Japan United Kingdom Canada Australia Switzerland Iceland Liechtenstein Norway | 2018-03-20 | 2023-05-26 | - | - | - | - | - | Tildrakizumab-ASMN | - | - | detail > | |
| Guselkumab | Guselkumab | Monoclonal antibody | Immune System Diseases Infectious Diseases Digestive System Disorders Skin and Musculoskeletal Diseases Other Diseases Neoplasms Mouth and Tooth Diseases Congenital Disorders | IL-23p19 inhibitors | Janssen Global Services LLC | Johnson & Johnson (China) Investment Ltd. Janssen Pharmaceutica NV Janssen-Cilag International NV Janssen Research & Development LLC Xian-Janssen Pharmaceutical Ltd. Janssen Biotech, Inc. Janssen Scientific Affairs LLC Janssen-Cilag Ltd. Janssen Korea Ltd. Janssen Pharmaceuticals, Inc. Janssen Pharmaceutical KK Janssen, Inc. Johnson & Johnson | Approved | Approved | United States China European Union Japan United Kingdom Canada Australia Brazil Ecuador Iceland South Korea Liechtenstein Norway Taiwan Province | 2017-07-13 | 2019-12-26 | Breakthrough Therapy(China) Overseas New Drugs Urgently Needed in Clinical Settings(China) Priority Review(China) Orphan Drug(Japan) | - | - | - | - | Guselkumab | - | - | detail > | |
| Risankizumab-RZAA | Risankizumab-RZAA | Monoclonal antibody | Immune System Diseases Infectious Diseases Digestive System Disorders Skin and Musculoskeletal Diseases Other Diseases Respiratory Diseases | IL-23p19 inhibitors | AbbVie, Inc. | AbbVie, Inc. Boehringer Ingelheim Pharma GmbH & Co., KG AbbVie Pty Ltd. AbbVie Deutschland GmbH & Co. KG AbbVie Ltd. (South Korea) Trinity Health-Michigan | Approved | Approved | United States China European Union Japan Canada Australia Iceland South Korea Liechtenstein Norway | 2019-03-26 | 2025-03-04 | Orphan Drug(United States) Orphan Drug(Japan) | - | - | - | - | Risankizumab-RZAA | - | - | detail > | |
| Guselkumab/Golimumab | Guselkumab/Golimumab | Monoclonal antibody | Immune System Diseases Digestive System Disorders | IL-23p19 inhibitors TNF-α inhibitors | Janssen Research & Development LLC | Johnson & Johnson (China) Investment Ltd. Janssen Pharmaceutica NV Janssen Research & Development LLC | Phase 2 | Phase 2 | - | - | - | - | - | - | - | - | Guselkumab/Golimumab | - | - | detail > | |
| ORKA-001 | ORKA-001 | Monoclonal antibody | Immune System Diseases Skin and Musculoskeletal Diseases | IL-23p19 inhibitors | Paragon Therapeutics, Inc. Oruka Therapeutics, Inc. | Oruka Therapeutics, Inc. Paragon Therapeutics, Inc. | Phase 2 | - | - | - | - | - | - | - | - | - | ORKA-001 | - | - | detail > | |
| QX-004N | QX-004N | Monoclonal antibody | Immune System Diseases Skin and Musculoskeletal Diseases Digestive System Disorders | IL-23p19 inhibitors | Qyuns Therapeutics Co., Ltd. | Shanghai Hansoh Biomedical Co. Ltd. Qyuns Therapeutics Co., Ltd. | Phase 3 | Phase 3 | - | - | - | - | - | - | - | - | QX-004N | - | - | detail > |
Total 100 data
1
2
3
4
5
6
...
9
10


