
Global R&D Pipeline
My Favorite
Hot Targets:
KLK2
Back
Total number of drugs
7
Phase II and later clinical stages
14.3%
Involving companies
16
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasritamig | Pasritamig | Bispecific T-cell Engager (BiTE) | Neoplasms Urogenital Diseases | CD3 stimulants KLK2 inhibitors | Janssen Research & Development LLC Zymeworks BC, Inc. | Janssen Pharmaceutica NV Thermo Fisher Scientific, Inc. Janssen Research & Development LLC | Phase 3 | Phase 3 | - | - | - | - | - | - | - | - | Pasritamig | - | - | detail > | |
| JNJ-75229414 | JNJ-75229414 | CAR-T | Neoplasms Urogenital Diseases | KLK2 inhibitors | Janssen Research & Development LLC | Janssen Research & Development LLC | Phase 1 | - | - | - | - | - | - | - | - | - | JNJ-75229414 | - | - | detail > | |
| Ac 225-DOTA-h11B6 | Ac 225-DOTA-h11B6 | Radiolabeled antibody Therapeutic radiopharmaceuticals | Neoplasms Urogenital Diseases | KLK2 inhibitors Ionising radiation emitters | Janssen Research & Development LLC | Janssen Research & Development LLC | Phase 1 | - | - | - | - | - | - | - | 225 Ac | - | Ac 225-DOTA-h11B6 | - | - | detail > | |
| KLK2 Targeted iPSC CAR-T(Fate) | KLK2 Targeted iPSC CAR-T(Fate) | Induced pluripotent stem cells (iPSC) CAR-T | Neoplasms Urogenital Diseases | KLK2 inhibitors | 比利时杨森制药有限公司 Fate Therapeutics, Inc. | Fate Therapeutics, Inc. | Preclinical | - | - | - | - | - | - | - | - | - | KLK2 Targeted iPSC CAR-T(Fate) | - | - | detail > | |
| 111In-DOTA-h11B6 | 111In-DOTA-h11B6 | Radiolabeled antibody Diagnostic radiopharmaceuticals | Neoplasms Urogenital Diseases | KLK2 inhibitors Ionising radiation emitters Radionuclide imaging enhancers SPECT | Invicro LLC | Tomopath Inc. Invicro LLC Janssen Global Services LLC | Preclinical | - | - | - | - | - | - | DOTA | 111 In | - | 111In-DOTA-h11B6 | - | - | detail > | |
| EM1031 | EM1031 | Bispecific T-cell Engager (BiTE) | Neoplasms Urogenital Diseases | CD3 stimulants KLK2 inhibitors | EpimAb Biotherapeutics, Inc. | EpimAb Biotherapeutics, Inc. | Preclinical | Preclinical | - | - | - | - | - | - | - | - | EM1031 | - | - | detail > | |
| WP1 cancer vaccine(BioNTech SE) | WP1 cancer vaccine(BioNTech SE) | Therapeutic vaccine mRNA vaccine | - | ACP3 inhibitors HOXB13 inhibitors KLK2 inhibitors KLK3 inhibitors NKX3-1 modulators | BioNTech SE | - | Discontinued (in Phase 1/2) | - | - | - | - | - | - | - | - | - | WP1 cancer vaccine(BioNTech SE) | - | - | detail > |
Total 7 data
1


