
Global R&D Pipeline
My Favorite
Hot Targets:
OX40
Back
Total number of drugs
87
Phase II and later clinical stages
11.5%
Involving companies
113
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBV-368 | ABBV-368 | Monoclonal antibody | Neoplasms Respiratory Diseases Skin and Musculoskeletal Diseases | OX40 agonists | AbbVie, Inc. | AbbVie, Inc. | Phase 1 | - | - | - | - | - | - | - | - | - | ABBV-368 | - | - | detail > | |
| BAT-6026 | BAT-6026 | Monoclonal antibody | Immune System Diseases Congenital Disorders Skin and Musculoskeletal Diseases Neoplasms | OX40 agonists | Bio-Thera Solutions, Ltd. | Bio-Thera Solutions, Ltd. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | BAT-6026 | - | - | detail > | |
| SAR-446422 | SAR-446422 | Bispecific antibody | Other Diseases | CD28 inhibitors OX40 inhibitors | Sanofi | Sanofi | Phase 1 | - | - | - | - | - | - | - | - | - | SAR-446422 | - | - | detail > | |
| BAT-6062 | BAT-6062 | Monoclonal antibody | - | OX40 modulators | Bio-Thera Solutions, Ltd. | Bio-Thera Solutions, Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | BAT-6062 | - | - | detail > | |
| Recombinant human anti-OX40 monoclonal antibody(Livzon Pharmaceutical Group, Inc.) | Recombinant human anti-OX40 monoclonal antibody(Livzon Pharmaceutical Group, Inc.) | Monoclonal antibody | Neoplasms | OX40 agonists | Livzon Pharmaceutical Group, Inc. | Livzon MABPharm Inc. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | Recombinant human anti-OX40 monoclonal antibody(Livzon Pharmaceutical Group, Inc.) | - | - | detail > | |
| FS-120 | FS-120 | Bispecific antibody | Neoplasms | 4-1BB agonists OX40 agonists | F Star Co., Ltd. | F Star Co., Ltd. invoX Pharma Ltd. | Phase 1 | - | - | - | - | - | - | - | - | - | FS-120 | - | - | detail > | |
| BGB-A445 | BGB-A445 | Monoclonal antibody | Neoplasms Mouth and Tooth Diseases Otorhinolaryngologic Diseases Respiratory Diseases Other Diseases | OX40 agonists | BeOne Medicines Ltd. | BeiGene Guangzhou Biologics Manufacturing Co. Ltd. BeOne Medicines Ltd. | Phase 3 | Phase 2 | - | - | - | - | - | - | - | - | BGB-A445 | - | - | detail > | |
| Tavolimab | Tavolimab | Monoclonal antibody | Neoplasms Skin and Musculoskeletal Diseases | OX40 agonists | MedImmune LLC | MedImmune LLC | Phase 1 | - | - | - | - | - | - | - | - | - | Tavolimab | - | - | detail > | |
| Rocatinlimab | Rocatinlimab | Monoclonal antibody | Immune System Diseases Congenital Disorders Skin and Musculoskeletal Diseases Respiratory Diseases | OX40 inhibitors | Kyowa Kirin Co., Ltd. | Amgen, Inc. Kyowa Kirin Co., Ltd. | Phase 3 | Phase 3 | - | - | - | - | - | - | - | - | Rocatinlimab | - | - | detail > | |
| EMB-09 | EMB-09 | Bispecific antibody | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Mouth and Tooth Diseases Otorhinolaryngologic Diseases Respiratory Diseases Skin and Musculoskeletal Diseases Urogenital Diseases Infectious Diseases | OX40 agonists PDL1 inhibitors | EpimAb Biotherapeutics, Inc. | EpimAb Biotherapeutics, Inc. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | EMB-09 | - | - | detail > |
Total 87 data
1
2
3
4
5
6
7
8
9


