
Global R&D Pipeline
My Favorite
Hot Targets:
4-1BB
Back
Total number of drugs
221
Phase II and later clinical stages
7.2%
Involving companies
267
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP402 | AP402 | Bispecific antibody | Neoplasms Skin and Musculoskeletal Diseases Respiratory Diseases | 4-1BB agonists p95HER2 inhibitors | AP Biosciences, Inc. | AP Biosciences, Inc. Tasly Pharmaceutical Group Co., Ltd. | Phase 1/2 | Preclinical | - | - | - | - | - | - | - | AP402 | - | - | detail > | ||
| Resecabtagene Autoleucel | Resecabtagene Autoleucel | Autologous CAR-T | Immune System Diseases Skin and Musculoskeletal Diseases Neoplasms Nervous System Diseases Urogenital Diseases Other Diseases | 4-1BB agonists CD19 modulators | Cabaletta Bio, Inc. | Cabaletta Bio, Inc. | Phase 1/2 | - | - | - | - | Fast Track(United States) Orphan Drug(European Union) Orphan Drug(United States) PRIME(European Union) Rare Pediatric Disease(United States) Regenerative Medicine Advanced Therapy(United States) | - | - | - | Resecabtagene Autoleucel | - | - | detail > | ||
| Solabafusp alfa | Solabafusp alfa | Bispecific antibody Antibody fusion proteins | Neoplasms | 4-1BB agonists PDL1 inhibitors | Pieris Pharmaceuticals, Inc. | Servier Bio-Innovation LLC Institut de Recherches Intern Servier Pieris Pharmaceuticals, Inc. Les Laboratoires Servier SAS | Phase 1/2 | - | - | - | - | - | - | - | - | Solabafusp alfa | - | - | detail > | ||
| Nebratamig | Nebratamig | Tetraspecific antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Respiratory Diseases Skin and Musculoskeletal Diseases Other Diseases | 4-1BB agonists CD3 inhibitors PDL1 inhibitors ROR1 antagonists | Systimmune, Inc. Sichuan Baili Pharmaceuticals Co.,Ltd | Sichuan Baili Pharmaceuticals Co.,Ltd Systimmune, Inc. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | Nebratamig | - | - | detail > | ||
| GEN-1042 | GEN-1042 | Bispecific antibody | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Respiratory Diseases Skin and Musculoskeletal Diseases | 4-1BB agonists CD40 agonists | Genmab A/S | Genmab, Inc. BioNTech SE Genmab A/S BioNTech RNA Pharmaceuticals GmbH | Phase 1/2 | - | - | - | - | - | - | - | - | GEN-1042 | - | - | detail > | ||
| AGEN-2373 | AGEN-2373 | Monoclonal antibody | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease | 4-1BB agonists | Agenus, Inc. | Agenus, Inc. The Sidney Kimmel Comprehensive Cancer Center | Phase 1/2 | - | - | - | - | - | - | - | - | AGEN-2373 | - | - | detail > | ||
| Englumafusp alfa | Englumafusp alfa | Fusion protein | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | 4-1BB agonists CD19 modulators | F. Hoffmann-La Roche Ltd. | F. Hoffmann-La Roche Ltd. Hoffmann-La Roche, Inc. Roche Holding AG | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | Englumafusp alfa | - | - | detail > | ||
| PM 1032 | PM 1032 | Bispecific antibody | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease | 4-1BB agonists CLDN18.2 inhibitors | Biotheus, Inc. | Biotheus, Inc. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | PM 1032 | - | - | detail > | ||
| DuoBody-EpCAMx4-1BB | DuoBody-EpCAMx4-1BB | Bispecific antibody | Neoplasms Digestive System Disorders | 4-1BB agonists EpCAM inhibitors | Genmab A/S BioNTech SE | Genmab A/S BioNTech SE Genmab BV Genmab, Inc. | Phase 1/2 | - | - | - | - | - | - | - | - | DuoBody-EpCAMx4-1BB | - | - | detail > | ||
| HLA-A2/4-1BBL-expressing allogeneic cell vaccine(Hadassah Foundation) | HLA-A2/4-1BBL-expressing allogeneic cell vaccine(Hadassah Foundation) | Therapeutic vaccine | Neoplasms Skin and Musculoskeletal Diseases Eye Diseases Other Diseases | 4-1BB agonists | Hadassah Foundation | Hadassah University Hospital | Phase 1/2 | - | - | - | - | - | - | - | - | HLA-A2/4-1BBL-expressing allogeneic cell vaccine(Hadassah Foundation) | - | - | detail > |
Total 221 data
1
2
3
4
5
6
...
22
23


