
Global R&D Pipeline
My Favorite
Hot Targets:
BCMA
Back
Total number of drugs
396
Phase II and later clinical stages
6.8%
Involving companies
429
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCMA CAR-T cells(Shenzhen Geno-Immune Medical Institute) | BCMA CAR-T cells(Shenzhen Geno-Immune Medical Institute) | CAR-T | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | BCMA modulators | Shenzhen Geno-Immune Medical Institute | Shenzhen Geno-Immune Medical Institute | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | BCMA CAR-T cells(Shenzhen Geno-Immune Medical Institute) | - | - | detail > | |
| Anti-BCMA/FcRL5 CAR-T Cells(Xuzhou Medical University) | Anti-BCMA/FcRL5 CAR-T Cells(Xuzhou Medical University) | CAR-T | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | BCMA modulators FCRL5 modulators | Xuzhou Medical University | Xuzhou Medical University | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | Anti-BCMA/FcRL5 CAR-T Cells(Xuzhou Medical University) | - | - | detail > | |
| Dual-targeting BCMA-CD19 CAR-T cell(Beijing GoBroad Hospital) | Dual-targeting BCMA-CD19 CAR-T cell(Beijing GoBroad Hospital) | CAR-T | Immune System Diseases Eye Diseases Mouth and Tooth Diseases Respiratory Diseases Skin and Musculoskeletal Diseases Urogenital Diseases Other Diseases | BCMA modulators CD19 modulators | Beijing Gaobo Hospital Co., Ltd. | Beijing Gaobo Hospital Co., Ltd. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | Dual-targeting BCMA-CD19 CAR-T cell(Beijing GoBroad Hospital) | - | - | detail > | |
| IBI-3003 | IBI-3003 | Trispecific T-cell engager (TriTE) | Neoplasms Immune System Diseases Cardiovascular Diseases Hemic and Lymphatic Diseases Other Diseases | BCMA inhibitors CD3 stimulants GPRC5D inhibitors | Innovent Biologics (Suzhou) Co. Ltd. | Innovent Biologics (Suzhou) Co. Ltd. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | IBI-3003 | - | - | detail > | |
| C-CAR168 | C-CAR168 | CAR-T | Neoplasms Immune System Diseases Infectious Diseases Nervous System Diseases Eye Diseases Skin and Musculoskeletal Diseases Other Diseases Urogenital Diseases | BCMA modulators CD20 modulators | AbelZeta Pharma, Inc. | AbelZeta Pharma, Inc. | Phase 1/2 | Phase 1 | - | - | - | Regenerative Medicine Advanced Therapy(United States) | - | - | - | - | C-CAR168 | - | - | detail > | |
| Anti-BCMA CAR-NK(Shahid Beheshti University of Medical Sciences) | Anti-BCMA CAR-NK(Shahid Beheshti University of Medical Sciences) | CAR-NK | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | BCMA modulators | Shahid Beheshti University of Medical Sciences | Shahid Beheshti University of Medical Sciences | Phase 1/2 | - | - | - | - | - | - | - | - | - | Anti-BCMA CAR-NK(Shahid Beheshti University of Medical Sciences) | - | - | detail > | |
| Pamlectabart tismanitin | Pamlectabart tismanitin | Antibody drug conjugate (ADC) | Immune System Diseases Hemic and Lymphatic Diseases Neoplasms | BCMA inhibitors RNA polymerase II inhibitors | Heidelberg Pharma AG | Huadong Medicine Co., Ltd. Heidelberg Pharma AG Heidelberg Pharma Research GmbH | Phase 1/2 | IND Approval | - | - | - | Fast Track(United States) Orphan Drug(United States) | - | MC-Val-Cit | Amanitin | 2 | Pamlectabart tismanitin | IgG1 - kappa | lysyl | detail > | |
| CD19/BCMA-CAR-T cells(Essen Biotech) | CD19/BCMA-CAR-T cells(Essen Biotech) | CAR-T | Immune System Diseases Nervous System Diseases Cardiovascular Diseases Eye Diseases Mouth and Tooth Diseases Respiratory Diseases Skin and Musculoskeletal Diseases Urogenital Diseases Other Diseases | BCMA modulators CD19 modulators | Essen BioTech, LLC. | Essen BioTech, LLC. | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | CD19/BCMA-CAR-T cells(Essen Biotech) | - | - | detail > | |
| Nanobody-based biepitope BCMA-targeting CAR-T cells(Wuhan Union Hospital) | Nanobody-based biepitope BCMA-targeting CAR-T cells(Wuhan Union Hospital) | CAR-T | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | BCMA modulators | Wuhan Xiehe Hospital Tower | Hebei Taihe Chunyu Biotechnology Co., Ltd. Wuhan Xiehe Hospital Tower | Phase 1/2 | Phase 1/2 | - | - | - | - | - | - | - | - | Nanobody-based biepitope BCMA-targeting CAR-T cells(Wuhan Union Hospital) | - | - | detail > | |
| Belantamab | Belantamab | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | BCMA inhibitors | GSK Plc | GSK Plc | Phase 1/2 | - | - | - | - | - | - | - | - | - | Belantamab | - | - | detail > |
Total 396 data
1
2
3
4
5
6
...
39
40


