
Global R&D Pipeline
My Favorite
Hot Targets:
CD20
Back
Total number of drugs
337
Phase II and later clinical stages
16.3%
Involving companies
462
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epcoritamab | Epcoritamab | Bispecific T-cell Engager (BiTE) | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases Infectious Diseases Cardiovascular Diseases | CD20 inhibitors CD3 stimulants | Genmab A/S | AbbVie, Inc. Genmab, Inc. Genmab A/S AbbVie Pharmaceutical Trading (Shanghai) Co. Ltd. AbbVie Deutschland GmbH & Co. KG Vetter Pharma-Fertigung GmbH & Co. KG Genmab BV | Approved | NDA/BLA | United States European Union Japan United Kingdom Canada Iceland South Korea Liechtenstein Norway | 2023-05-19 | - | Accelerated Approval(United States) Breakthrough Therapy(United States) Conditional marketing approval(European Union) Orphan Drug(Australia) Orphan Drug(European Union) Orphan Drug(United States) Priority Review(China) Priority Review(United States) | - | - | - | - | Epcoritamab | - | - | detail > | |
| Odronextamab | Odronextamab | Bispecific T-cell Engager (BiTE) | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | CD20 inhibitors CD3 stimulants ADCC CD20-directed cytolytic effects | Regeneron Pharmaceuticals, Inc. | Regeneron Pharmaceuticals, Inc. Zai Lab (Shanghai) Co., Ltd. Regeneron Ireland DAC | Approved | Phase 3 | European Union Iceland Liechtenstein Norway | 2024-08-22 | - | Fast Track(United States) Orphan Drug(European Union) Orphan Drug(United States) Priority Review(United States) | - | - | - | - | Odronextamab | - | - | detail > | |
| Ibritumomab Tiuxetan | Ibritumomab Tiuxetan | Radiolabeled antibody Therapeutic radiopharmaceuticals | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD20 inhibitors | Biogen, Inc. | Ceft Biopharma s.r.o. CASI PHARMACEUTICALS INC Mundipharma KK Spectrum Pharmaceuticals, Inc. | Approved | Pending (in IND Approval) | United States European Union Japan Hong Kong Iceland Liechtenstein Norway | 2002-02-19 | - | Accelerated Approval(United States) Orphan Drug(United States) | Ibritumomab | MX-DTPA | 90 Y | - | Ibritumomab Tiuxetan | IgG1 - kappa | - | detail > | |
| Ofatumumab | Ofatumumab | Monoclonal antibody | Neoplasms Immune System Diseases Nervous System Diseases Hemic and Lymphatic Diseases Other Diseases | CD20 inhibitors ADCC CD20-directed cytolytic effects Complement dependent cytotoxicity (CDC) effects | Genmab A/S | Novartis AG Novartis Pharma AG Novartis Pharmaceuticals Corp. GSK Plc Novartis Europharm Ltd. Celgene Corp. Novartis Pharmaceuticals Canada, Inc. | Approved | Approved | United States China European Union Japan Canada Iceland Liechtenstein Norway | 2009-10-26 | 2021-12-20 | Accelerated Approval(United States) Breakthrough Therapy(United States) | - | - | - | - | Ofatumumab | - | - | detail > | |
| Obinutuzumab | Obinutuzumab | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Skin and Musculoskeletal Diseases Urogenital Diseases Other Diseases Nervous System Diseases Digestive System Disorders Infectious Diseases | CD20 inhibitors ADCC CD20-directed cytolytic effects Complement dependent cytotoxicity (CDC) effects | Roche Glycart AG | AbbVie, Inc. F. Hoffmann-La Roche Ltd. Roche Diagnostics GmbH Celgene Corp. Acerta Pharma BV Genentech, Inc. Janssen-Cilag Ltd. Hoffmann-La Roche, Inc. Roche China Holding Ltd. Biogen, Inc. Pharmacyclics LLC Roche Pharma AG Nippon Shinyaku Co., Ltd. Bristol Myers Squibb Co. Roche Registration GmbH Chugai Pharmaceutical Co., Ltd. Shanghai Roche Pharmaceuticals Ltd. Roche Holding AG Janssen LP Roche Pharma (Schweiz) AG | Approved | Approved | United States China European Union Japan Canada Australia Iceland South Korea Liechtenstein Norway | 2013-11-01 | 2021-06-01 | Breakthrough Therapy(United States) Orphan Drug(European Union) Orphan Drug(United States) Priority Review(China) | - | - | - | - | Obinutuzumab | - | - | detail > | |
| Rituximab/Hyaluronidase | Rituximab/Hyaluronidase | Monoclonal antibody Enzyme | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases | CD20 inhibitors Hyaluronic acid modulators ADCC CD20-directed cytolytic effects Complement dependent cytotoxicity (CDC) effects | Roche Holding AG | Genentech, Inc. Roche Holding AG | Approved | Approved | United States China Canada | 2016-11-22 | 2024-04-07 | - | - | - | - | - | Rituximab/Hyaluronidase | - | - | detail > | |
| Ocrelizumab | Ocrelizumab | Monoclonal antibody | Immune System Diseases Nervous System Diseases Other Diseases | CD20 inhibitors ADCC CD20-directed cytolytic effects Complement dependent cytotoxicity (CDC) effects | Genentech, Inc. Biogen Idec Ltd. | Hoffmann-La Roche, Inc. Hoffmann-La Roche Ltd. Roche Registration GmbH Roche Products Ltd. Roche Pharma (Schweiz) AG Roche Holding AG Genentech, Inc. Roche Korea Co., Ltd. Roche Pharma AG | Approved | Approved | United States China European Union United Kingdom Canada Australia United Arab Emirates Switzerland Iceland South Korea Liechtenstein Norway | 2017-03-28 | 2025-03-25 | Breakthrough Therapy(United States) Fast Track(United States) | - | - | - | - | Ocrelizumab | - | - | detail > | |
| Ripertamab | Ripertamab | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases | CD20 inhibitors ADCC CD20-directed cytolytic effects Complement dependent cytotoxicity (CDC) effects | Sinocelltech Group Ltd. | Sinocelltech Group Ltd. | Approved | Approved | China | 2022-08-23 | 2022-08-23 | - | - | - | - | - | Ripertamab | - | - | detail > | |
| Mosunetuzumab | Mosunetuzumab | Bispecific T-cell Engager (BiTE) | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Other Diseases Skin and Musculoskeletal Diseases | CD20 inhibitors CD3 stimulants | Genentech, Inc. | Hoffmann-La Roche, Inc. Genentech, Inc. F. Hoffmann-La Roche Ltd. Roche Registration GmbH Chugai Pharmaceutical Co., Ltd. Roche Holding AG Roche China Holding Ltd. Biogen, Inc. Hoffmann-La Roche Ltd. Adaptive Biotechnologies Corp. Roche Pharma (Schweiz) AG | Approved | Approved | United States China European Union Japan Iceland Liechtenstein Norway | 2022-06-03 | 2024-12-17 | Accelerated Approval(United States) Breakthrough Therapy(United States) Conditional marketing approval(European Union) Orphan Drug(European Union) Orphan Drug(United States) Priority Review(China) Priority Review(United States) Conditional marketing approval(China) | - | - | - | - | Mosunetuzumab | - | - | detail > | |
| Zuberitamab | Zuberitamab | Monoclonal antibody | Neoplasms Immune System Diseases Hemic and Lymphatic Diseases Urogenital Diseases Other Diseases Skin and Musculoskeletal Diseases | CD20 inhibitors ADCC Complement dependent cytotoxicity (CDC) effects | BioRay Biopharmaceutical Co., Ltd. | BioRay Biopharmaceutical Co., Ltd. | Approved | Approved | China Macao | 2023-05-12 | 2023-05-12 | - | - | - | - | - | Zuberitamab | - | - | detail > |
Total 337 data
1
2
3
4
5
6
...
33
34


