
Global R&D Pipeline
My Favorite
Hot Targets:
TFR1
Back
Total number of drugs
104
Phase II and later clinical stages
5.8%
Involving companies
98
Main therapeutic areas
Other Diseases
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trontinemab | Trontinemab | Bispecific antibody | Nervous System Diseases | APP inhibitors TfR1 antagonists | F. Hoffmann-La Roche Ltd. | Genentech, Inc. Roche Holding AG Hoffmann-La Roche, Inc. F. Hoffmann-La Roche Ltd. | Phase 3 | Phase 3 | - | - | - | - | - | - | - | - | Trontinemab | - | - | detail > | |
| Delpacibart Etedesiran | Delpacibart Etedesiran | Antibody oligonucleotide conjugates | Nervous System Diseases Congenital Disorders Skin and Musculoskeletal Diseases Other Diseases | DMPK inhibitors TfR1 modulators | Avidity Biosciences, Inc. | Avidity Biosciences, Inc. | Phase 3 | - | - | - | - | Breakthrough Therapy(United States) Fast Track(United States) Orphan Drug(European Union) Orphan Drug(United States) Orphan Drug(Japan) | Delpacibart | MCC | Etedesiran | 1 | Delpacibart Etedesiran | IgG1 - kappa | cysteinyl | detail > | |
| Delpacibart braxlosiran | Delpacibart braxlosiran | Antibody oligonucleotide conjugates | Nervous System Diseases Congenital Disorders Skin and Musculoskeletal Diseases Other Diseases | DUX4 inhibitors TfR1 modulators | Avidity Biosciences, Inc. | Avidity Biosciences, Inc. | Phase 3 | - | - | - | - | Fast Track(United States) Orphan Drug(European Union) Orphan Drug(United States) | Delpacibart | MCC | Braxlosiran | 1 | Delpacibart braxlosiran | IgG1 - kappa | - | detail > | |
| Pabinafusp Alfa | Pabinafusp Alfa | Antibody fusion proteins | Nervous System Diseases Congenital Disorders Endocrinology and Metabolic Disease Skin and Musculoskeletal Diseases Other Diseases | IDS stimulators TfR1 antagonists | JCR Pharmaceuticals Co., Ltd. | JCR Pharmaceuticals Co., Ltd. | Approved | - | Japan | 2021-03-23 | - | Fast Track(United States) Orphan Drug(European Union) Orphan Drug(United States) Orphan Drug(Japan) | - | - | - | - | Pabinafusp Alfa | - | - | detail > | |
| RO-7121932 | RO-7121932 | Bispecific antibody | Immune System Diseases Nervous System Diseases Other Diseases | CD20 inhibitors TfR1 modulators | Genentech, Inc. | F. Hoffmann-La Roche Ltd. Genentech, Inc. Roche Holding AG | Phase 1 | - | - | - | - | - | - | - | - | - | RO-7121932 | - | - | detail > | |
| Ab18 TVD-Ig/αTfR | Ab18 TVD-Ig/αTfR | Biological products | Nervous System Diseases | TCRGV9 modulators TfR1 modulators | UTHealth Houston Chongqing Medical University | Chongqing Medical University UTHealth Houston | Preclinical | Preclinical | - | - | - | - | - | - | - | - | Ab18 TVD-Ig/αTfR | - | - | detail > | |
| Delpacibart | Delpacibart | Monoclonal antibody | - | TfR1 modulators | Avidity Biosciences, Inc. | Avidity Biosciences, Inc. | Clinical | - | - | - | - | - | - | - | - | - | Delpacibart | - | - | detail > | |
| CGB-1001 | CGB-1001 | Antibody oligonucleotide conjugates | Nervous System Diseases Congenital Disorders Skin and Musculoskeletal Diseases Other Diseases | DMPK inhibitors TfR1 antagonists | ChainGen Biopharma Ltd. | ChainGen Biopharma Ltd. | Clinical | Clinical | - | - | - | Orphan Drug(United States) | - | - | - | - | CGB-1001 | - | - | detail > | |
| rhNT-3-HSA-anti-TfR antibody fusion proteins(JCR) | rhNT-3-HSA-anti-TfR antibody fusion proteins(JCR) | Antibody fusion proteins | Nervous System Diseases | TfR1 antagonists TrkB inhibitors | JCR Pharmaceuticals Co., Ltd. | JCR Pharmaceuticals Co., Ltd. | Preclinical | - | - | - | - | - | - | - | - | - | rhNT-3-HSA-anti-TfR antibody fusion proteins(JCR) | - | - | detail > | |
| Tfr-DE3At | Tfr-DE3At | RNA aptamer | Congenital Disorders Hemic and Lymphatic Diseases Other Diseases | Sickle haemoglobin modulators TfR1 stimulants | Case Western Reserve University | Case Western Reserve University | Preclinical | - | - | - | - | - | - | - | - | - | Tfr-DE3At | - | - | detail > |
Total 104 data
1
2
3
4
5
6
...
10
11


