
Global R&D Pipeline
My Favorite
Hot Targets:
B7H4
Back
Total number of drugs
31
Phase II and later clinical stages
6.5%
Involving companies
49
Main therapeutic areas
Neoplasms
Data Table
Data Chart
Select Row
Fixed Column
Download Table
Molecule Info
R&D and Market Info
ADC Info
| Drug | Drug Name En | Drug Type | Treatment Field | Mechanism of Action | Originator | Developer | Indication | Highest Development Stage | Highest Development Stage (China) | Approved Countries/Regions | Approved Time | Approved Time (China) | Special Review | ADC Type | ADC Linker | ADC Payload | ADC DAR | Drug Name | Antibody Type | ADC Linking Site | Operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mocertatug Rezetecan | Mocertatug Rezetecan | Antibody drug conjugate (ADC) | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Urogenital Diseases Skin and Musculoskeletal Diseases | B7-H4 inhibitors | Shanghai Hansoh Biomedical Co. Ltd. | GSK Plc Shanghai Hansoh Biomedical Co. Ltd. Jiangsu Hansoh Pharmaceutical Co., Ltd. Changzhou Hansoh Pharmaceutical Co., Ltd. GlaxoSmithKline, Inc. | Phase 3 | Phase 3 | - | - | - | Breakthrough Therapy(China) | - | - | - | 6 | Mocertatug Rezetecan | - | - | detail > | |
| AZD-8205 | AZD-8205 | Antibody drug conjugate (ADC) | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Respiratory Diseases Skin and Musculoskeletal Diseases Urogenital Diseases Other Diseases | B7-H4 inhibitors TOP1 inhibitors | AstraZeneca PLC | AstraZeneca PLC AstraZeneca AB | Phase 3 | Phase 3 | - | - | - | - | - | Mal-PEG8-amide-Val-Ala | AZ14170133 | 8 | AZD-8205 | IgG1 - kappa | - | detail > | |
| MHB009C | MHB009C | Antibody drug conjugate (ADC) | Neoplasms | B7-H4 inhibitors TOP1 inhibitors | Minghui Pharmaceutical (Hangzhou) Co., Ltd. | Minghui Pharmaceutical (Hangzhou) Co., Ltd. | IND Approval | IND Approval | - | - | - | - | - | - | - | 4 | MHB009C | IgG1 - nd | - | detail > | |
| Puxitatug | Puxitatug | Monoclonal antibody | Neoplasms | B7-H4 inhibitors | - | - | Clinical | - | - | - | - | - | - | - | - | - | Puxitatug | - | - | detail > | |
| BA3151 | BA3151 | Antibody drug conjugate (ADC) | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Skin and Musculoskeletal Diseases Urogenital Diseases | B7-H4 modulators | BioAtla, Inc. | Himalaya Therapeutics | Phase 1 | - | - | - | - | - | - | - | - | - | BA3151 | - | - | detail > | |
| FPA-150 | FPA-150 | Monoclonal antibody | Neoplasms Urogenital Diseases | B7-H4 inhibitors | Five Prime Therapeutics, Inc. | Five Prime Therapeutics, Inc. | Phase 1 | - | - | - | - | - | - | - | - | - | FPA-150 | - | - | detail > | |
| HBM-7008 | HBM-7008 | Bispecific antibody | Neoplasms Endocrinology and Metabolic Disease Respiratory Diseases Skin and Musculoskeletal Diseases Urogenital Diseases | 4-1BB agonists B7-H4 inhibitors | Harbour BioMed (Shanghai) Co., Ltd. | Harbour Biomed Therapeutics Ltd. Harbour BioMed (Shanghai) Co., Ltd. Cullinan Oncology LLC B7 Therapeutics, Inc. | Phase 1 | IND Approval | - | - | - | - | - | - | - | - | HBM-7008 | - | - | detail > | |
| BG-C9074 | BG-C9074 | Antibody drug conjugate (ADC) | Neoplasms | B7-H4 modulators | Duality Biologics (Suzhou) Co., Ltd. | BeOne Medicines Ltd. Duality Biologics (Suzhou) Co., Ltd. BeiGene Guangzhou Biologics Manufacturing Co. Ltd. | Phase 1 | Phase 1 | - | - | - | - | - | - | - | - | BG-C9074 | - | - | detail > | |
| Emiltatug ledadotina | Emiltatug ledadotina | Antibody drug conjugate (ADC) | Neoplasms Digestive System Disorders Endocrinology and Metabolic Disease Skin and Musculoskeletal Diseases Urogenital Diseases | B7-H4 inhibitors Tubulin inhibitors | Mersana Therapeutics, Inc. | Mersana Therapeutics, Inc. | Phase 1 | - | - | - | - | Fast Track(United States) | - | Fleximer Polymer | AF-HPA | 6 | Emiltatug ledadotina | IgG1 - nd | asparagine | detail > | |
| ABL-103 | ABL-103 | Bispecific antibody | Neoplasms Skin and Musculoskeletal Diseases | 4-1BB agonists B7-H4 inhibitors | Handok, Inc. ABL Bio, Inc. | ABL Bio, Inc. Handok, Inc. | Phase 1/2 | - | - | - | - | - | - | - | - | - | ABL-103 | - | - | detail > |
Total 31 data
1
2
3
4


